Public trade journal
Every signal the engine has published, with its outcome. Wins and losses, no deletions. Updated daily; last update 2026-11-04 (UTC).
| Published (UTC) | Market | TF | Side | Grade · score | Closed (UTC) | Outcome |
|---|---|---|---|---|---|---|
| 04 Nov 2026 00:05 | APR/USDT | 1H | SHORT | A · 82 | 04 Nov 2026 05:48 | WON · target 1, rest at breakeven |
| 04 Nov 2026 04:05 | BTC/USDT | 1H | SHORT | A · 82 | 04 Nov 2026 05:48 | WON · target 1, rest at breakeven |
| 04 Nov 2026 04:05 | XRP/USDT | 1H | SHORT | A · 82 | 04 Nov 2026 05:48 | WON · target 1, rest at breakeven |
| 03 Nov 2026 08:05 | 1000CAT/USDT | 1H | LONG | A+ · 84 | 04 Nov 2026 05:03 | WON · target 1 |
| 04 Nov 2026 04:05 | ANTHROPIC/USDT | 1H | LONG | A · 82 | 04 Nov 2026 04:33 | WON · target 1, rest at breakeven |
| 03 Nov 2026 20:05 | 1000PEPE/USDT | 1H | LONG | A · 82 | 04 Nov 2026 04:18 | WON · full target |
| 03 Nov 2026 12:05 | CRWV/USDT | 1H | LONG | A · 83 | 04 Nov 2026 02:33 | WON · target 1, rest at breakeven |
| 03 Nov 2026 12:05 | SNDK/USDT | 1H | LONG | A · 82 | 04 Nov 2026 01:33 | WON · target 1, rest at breakeven |
| 03 Nov 2026 12:05 | SNXX/USDT | 1H | LONG | A · 83 | 04 Nov 2026 01:18 | WON · target 1, rest at breakeven |
| 03 Nov 2026 12:05 | AMD/USDT | 1H | LONG | A · 82 | 03 Nov 2026 21:18 | WON · full target |
| 03 Nov 2026 16:05 | SAMSUNG/USDT | 1H | LONG | A · 82 | 03 Nov 2026 19:18 | WON · target 1, rest at breakeven |
| 02 Nov 2026 12:05 | TRUMP/USDT | 4H | LONG | A · 83 | 03 Nov 2026 16:33 | WON · target 1, rest at breakeven |
| 03 Nov 2026 12:05 | MRVL/USDT | 1H | LONG | A · 83 | 03 Nov 2026 14:48 | WON · full target |
| 03 Nov 2026 12:05 | MVLL/USDT | 1H | LONG | A · 83 | 03 Nov 2026 14:48 | WON · full target |
| 02 Nov 2026 20:05 | ZHONGJI/USDT | 1H | LONG | A · 82 | 03 Nov 2026 05:18 | LOST · stop hit |
| 01 Nov 2026 12:05 | PROM/USDT | 1H | LONG | A · 82 | 03 Nov 2026 03:03 | LOST · stop hit |
| 01 Nov 2026 16:05 | POWR/USDT | 1H | LONG | A · 83 | 03 Nov 2026 00:18 | LOST · stop hit |
| 02 Nov 2026 00:05 | NVDA/USDT | 1H | LONG | A · 83 | 02 Nov 2026 20:03 | LOST · stop hit |
| 02 Nov 2026 00:05 | RSR/USDT | 1H | LONG | A · 83 | 02 Nov 2026 17:48 | LOST · stop hit |
| 01 Nov 2026 04:05 | QQQ/USDT | 1H | LONG | A · 82 | 02 Nov 2026 17:18 | WON · target 1, rest at breakeven |
| 02 Nov 2026 12:05 | TSLA/USDT | 1H | LONG | A · 83 | 02 Nov 2026 15:03 | WON · full target |
| 01 Nov 2026 12:05 | QQQ/USDT | 1H | LONG | A · 82 | 02 Nov 2026 14:48 | WON · full target |
| 02 Nov 2026 00:05 | TQQQ/USDT | 1H | LONG | A · 83 | 02 Nov 2026 14:48 | WON · full target |
| 02 Nov 2026 00:05 | CRCL/USDT | 1H | LONG | A · 82 | 02 Nov 2026 12:48 | WON · target 1, rest at breakeven |
| 01 Nov 2026 12:05 | BNB/USDT | 1H | LONG | A · 82 | 02 Nov 2026 12:48 | WON · target 1, rest at breakeven |
| 30 Oct 2026 00:05 | ORCL/USDT | 1H | LONG | A · 82 | 02 Nov 2026 12:33 | WON · target 1, rest at breakeven |
| 31 Oct 2026 20:05 | SPCX/USDT | 1H | LONG | A · 83 | 02 Nov 2026 12:03 | WON · target 1, rest at breakeven |
| 02 Nov 2026 00:05 | MSTR/USDT | 1H | LONG | A+ · 84 | 02 Nov 2026 06:33 | WON · target 1, rest at breakeven |
| 30 Oct 2026 16:05 | META/USDT | 1H | LONG | A · 83 | 02 Nov 2026 06:03 | WON · full target |
| 30 Oct 2026 16:05 | TSLA/USDT | 1H | LONG | A · 82 | 02 Nov 2026 03:33 | WON · full target |
| 01 Nov 2026 20:05 | SPCX/USDT | 1H | SHORT | A · 82 | 01 Nov 2026 23:48 | WON · target 1, rest at breakeven |
| 01 Nov 2026 20:05 | SNXX/USDT | 1H | SHORT | A · 82 | 01 Nov 2026 23:18 | WON · target 1, rest at breakeven |
| 01 Nov 2026 12:05 | SNXX/USDT | 1H | LONG | A · 82 | 01 Nov 2026 23:18 | WON · full target |
| 31 Oct 2026 20:05 | INJ/USDT | 1H | LONG | A+ · 84 | 01 Nov 2026 16:03 | WON · target 1, rest at breakeven |
| 31 Oct 2026 16:05 | NEAR/USDT | 1H | LONG | A · 83 | 01 Nov 2026 12:18 | WON · target 1, rest at breakeven |
| 31 Oct 2026 16:05 | CL/USDT | 1H | SHORT | A · 82 | 01 Nov 2026 11:18 | WON · full target |
| 31 Oct 2026 00:05 | AVAX/USDT | 1H | SHORT | A+ · 84 | 01 Nov 2026 06:03 | LOST · stop hit |
| 31 Oct 2026 16:05 | ASTER/USDT | 1H | SHORT | A · 83 | 01 Nov 2026 02:03 | WON · full target |
| 30 Oct 2026 08:05 | STRK/USDT | 1H | SHORT | A+ · 84 | 01 Nov 2026 01:33 | WON · full target |
| 31 Oct 2026 16:05 | XLM/USDT | 1H | LONG | A · 82 | 01 Nov 2026 00:03 | WON · target 1, rest at breakeven |
| 30 Oct 2026 16:05 | FIL/USDT | 1H | SHORT | A · 83 | 31 Oct 2026 19:48 | WON · full target |
| 31 Oct 2026 00:05 | AAVE/USDT | 1H | SHORT | A · 82 | 31 Oct 2026 10:33 | WON · target 1, rest at breakeven |
| 30 Oct 2026 16:05 | DOT/USDT | 1H | SHORT | A · 82 | 30 Oct 2026 21:18 | WON · target 1, rest at breakeven |
| 30 Oct 2026 16:05 | OP/USDT | 1H | SHORT | A · 83 | 30 Oct 2026 18:18 | LOST · stop hit |
| 30 Oct 2026 00:05 | TSLA/USDT | 1H | SHORT | A · 83 | 30 Oct 2026 15:48 | WON · full target |
| 30 Oct 2026 04:05 | MSFT/USDT | 1H | LONG | A · 82 | 30 Oct 2026 13:48 | WON · full target |
| 29 Oct 2026 12:05 | TSLA/USDT | 1H | LONG | A · 83 | 30 Oct 2026 13:33 | LOST · stop hit |
| 29 Oct 2026 08:05 | AAPL/USDT | 1H | LONG | A · 82 | 30 Oct 2026 11:48 | WON · target 1, rest at breakeven |
| 29 Oct 2026 20:05 | CBRS/USDT | 1H | LONG | A+ · 85 | 30 Oct 2026 11:48 | LOST · stop hit |
| 30 Oct 2026 04:05 | BCH/USDT | 1H | SHORT | A · 82 | 30 Oct 2026 11:03 | WON · target 1, rest at breakeven |
| 29 Oct 2026 04:05 | BTC/USDT | 4H | LONG | A · 82 | 30 Oct 2026 03:48 | WON · full target |
| 29 Oct 2026 20:05 | SAMSUNG/USDT | 1H | SHORT | A · 82 | 30 Oct 2026 01:03 | WON · full target |
| 29 Oct 2026 04:05 | EWY/USDT | 1H | LONG | A · 83 | 30 Oct 2026 00:18 | LOST · stop hit |
| 29 Oct 2026 16:05 | BTC/USDT | 1H | LONG | A · 82 | 29 Oct 2026 20:33 | WON · target 1, rest at breakeven |
| 29 Oct 2026 16:05 | HOOD/USDT | 1H | LONG | A · 83 | 29 Oct 2026 20:18 | WON · target 1, rest at breakeven |
| 29 Oct 2026 16:05 | MU/USDT | 1H | LONG | A · 82 | 29 Oct 2026 20:03 | WON · target 1, rest at breakeven |
| 29 Oct 2026 16:05 | COIN/USDT | 1H | LONG | A+ · 84 | 29 Oct 2026 18:33 | WON · full target |
| 29 Oct 2026 04:05 | BTC/USDT | 1H | SHORT | A · 82 | 29 Oct 2026 14:48 | WON · full target |
| 29 Oct 2026 12:05 | ONDO/USDT | 1H | SHORT | A · 82 | 29 Oct 2026 14:48 | WON · target 1, rest at breakeven |
| 28 Oct 2026 20:05 | TRX/USDT | 1H | SHORT | A · 82 | 29 Oct 2026 14:18 | WON · target 1, rest at breakeven |
| 28 Oct 2026 04:05 | BZ/USDT | 1H | LONG | A · 82 | 29 Oct 2026 09:18 | WON · target 1, rest at breakeven |
| 28 Oct 2026 12:05 | BNB/USDT | 1H | LONG | A · 82 | 29 Oct 2026 02:03 | WON · full target |
| 28 Oct 2026 20:05 | BE/USDT | 1H | LONG | A · 82 | 28 Oct 2026 20:33 | LOST · stop hit |
| 27 Oct 2026 16:05 | AVAX/USDT | 1H | SHORT | A · 82 | 28 Oct 2026 20:33 | WON · full target |
| 28 Oct 2026 12:05 | COIN/USDT | 1H | SHORT | A · 82 | 28 Oct 2026 13:48 | WON · target 1, rest at breakeven |
| 28 Oct 2026 12:05 | BTC/USDT | 1H | LONG | A · 82 | 28 Oct 2026 13:18 | LOST · stop hit |
| 27 Oct 2026 12:05 | MRNA/USDT | 1H | SHORT | A+ · 85 | 27 Oct 2026 16:48 | WON · target 1, rest at breakeven |
| 27 Oct 2026 12:05 | CRWV/USDT | 1H | LONG | A · 82 | 27 Oct 2026 13:33 | WON · full target |
| 27 Oct 2026 12:05 | SPCX/USDT | 1H | LONG | A · 82 | 27 Oct 2026 13:33 | WON · full target |
| 27 Oct 2026 00:05 | XRP/USDT | 1H | LONG | A · 83 | 27 Oct 2026 07:03 | WON · target 1, rest at breakeven |
| 26 Oct 2026 12:05 | NATGAS/USDT | 4H | SHORT | A · 83 | 26 Oct 2026 18:18 | WON · full target |
| 26 Oct 2026 12:05 | NATGAS/USDT | 1H | SHORT | A · 83 | 26 Oct 2026 16:33 | WON · full target |
| 20 Oct 2026 04:05 | SAMSUNG/USDT | 4H | LONG | A · 82 | 26 Oct 2026 15:33 | WON · full target |
| 25 Oct 2026 16:05 | UNI/USDT | 1H | SHORT | A · 83 | 26 Oct 2026 01:48 | WON · full target |
| 25 Oct 2026 12:05 | WLD/USDT | 1H | SHORT | A+ · 84 | 25 Oct 2026 23:33 | WON · full target |
| 24 Oct 2026 12:05 | GOOGL/USDT | 1H | SHORT | A · 82 | 25 Oct 2026 17:18 | WON · target 1, rest at breakeven |
| 24 Oct 2026 16:05 | QQQ/USDT | 1H | SHORT | A · 83 | 25 Oct 2026 17:03 | LOST · stop hit |
| 25 Oct 2026 12:05 | NVDA/USDT | 1H | SHORT | A · 82 | 25 Oct 2026 15:03 | LOST · stop hit |
| 24 Oct 2026 16:05 | XAU/USDT | 1H | SHORT | A · 83 | 25 Oct 2026 14:03 | WON · target 1, rest at breakeven |
| 24 Oct 2026 00:05 | ZEC/USDT | 1H | SHORT | A · 82 | 25 Oct 2026 11:48 | WON · target 1, rest at breakeven |
| 24 Oct 2026 16:05 | BTC/USDT | 1H | SHORT | A · 82 | 25 Oct 2026 11:48 | WON · target 1, rest at breakeven |
| 25 Oct 2026 08:05 | STEEM/USDT | 1H | LONG | A+ · 85 | 25 Oct 2026 11:48 | WON · target 1, rest at breakeven |
| 25 Oct 2026 04:05 | ELSA/USDT | 1H | SHORT | A · 83 | 25 Oct 2026 10:18 | WON · target 1, rest at breakeven |
| 24 Oct 2026 16:05 | GRAM/USDT | 1H | SHORT | A · 82 | 25 Oct 2026 10:03 | WON · target 1, rest at breakeven |
| 24 Oct 2026 16:05 | ETH/USDT | 1H | SHORT | A · 82 | 25 Oct 2026 09:18 | WON · full target |
| 24 Oct 2026 16:05 | MSTR/USDT | 1H | SHORT | A+ · 85 | 25 Oct 2026 09:18 | WON · full target |
| 25 Oct 2026 04:05 | GTC/USDT | 1H | LONG | A+ · 84 | 25 Oct 2026 07:18 | WON · target 1, rest at breakeven |
| 24 Oct 2026 20:05 | M/USDT | 1H | LONG | A · 82 | 25 Oct 2026 06:18 | WON · target 1, rest at breakeven |
| 24 Oct 2026 16:05 | DOGE/USDT | 1H | SHORT | A · 83 | 25 Oct 2026 01:03 | LOST · stop hit |
| 24 Oct 2026 20:05 | XPL/USDT | 1H | SHORT | A · 83 | 25 Oct 2026 00:48 | WON · target 1, rest at breakeven |
| 24 Oct 2026 16:05 | PENGU/USDT | 1H | SHORT | A · 82 | 24 Oct 2026 23:33 | WON · target 1, rest at breakeven |
| 24 Oct 2026 16:05 | SOL/USDT | 1H | SHORT | A · 82 | 24 Oct 2026 23:33 | LOST · stop hit |
| 24 Oct 2026 00:05 | LINK/USDT | 1H | SHORT | A · 83 | 24 Oct 2026 14:18 | WON · full target |
| 24 Oct 2026 08:05 | SOPH/USDT | 1H | SHORT | A · 82 | 24 Oct 2026 14:18 | WON · full target |
| 23 Oct 2026 20:05 | STRK/USDT | 1H | LONG | A · 83 | 24 Oct 2026 10:18 | LOST · stop hit |
| 23 Oct 2026 08:05 | 1000PEPE/USDT | 1H | LONG | A · 82 | 23 Oct 2026 23:18 | WON · target 1, rest at breakeven |
| 23 Oct 2026 16:05 | DOT/USDT | 1H | LONG | A · 83 | 23 Oct 2026 22:33 | LOST · stop hit |
| 22 Oct 2026 20:05 | MASK/USDT | 1H | LONG | A · 83 | 23 Oct 2026 20:18 | LOST · stop hit |
| 23 Oct 2026 04:05 | UNI/USDT | 1H | LONG | A · 82 | 23 Oct 2026 14:33 | WON · target 1, rest at breakeven |
| 22 Oct 2026 08:05 | SPY/USDT | 1H | LONG | A · 82 | 23 Oct 2026 14:18 | WON · target 1, rest at breakeven |
| 23 Oct 2026 00:05 | WLD/USDT | 1H | LONG | A · 83 | 23 Oct 2026 14:18 | WON · target 1, rest at breakeven |
| 23 Oct 2026 04:05 | LINK/USDT | 1H | LONG | A · 83 | 23 Oct 2026 14:18 | WON · target 1, rest at breakeven |
| 20 Oct 2026 08:05 | EWY/USDT | 4H | LONG | A · 82 | 23 Oct 2026 05:33 | WON · full target |
| 22 Oct 2026 08:05 | EWY/USDT | 1H | LONG | A · 83 | 23 Oct 2026 00:33 | WON · target 1, rest at breakeven |
| 20 Oct 2026 12:05 | KORU/USDT | 4H | LONG | A · 82 | 23 Oct 2026 00:18 | LOST · stop hit |
| 19 Oct 2026 00:05 | NVDA/USDT | 4H | LONG | A · 82 | 22 Oct 2026 23:33 | WON · target 1, rest at breakeven |
| 22 Oct 2026 08:05 | MU/USDT | 1H | LONG | A · 82 | 22 Oct 2026 18:33 | WON · target 1, rest at breakeven |
| 22 Oct 2026 08:05 | QQQ/USDT | 1H | LONG | A · 82 | 22 Oct 2026 18:03 | WON · target 1, rest at breakeven |
| 20 Oct 2026 20:05 | MU/USDT | 1H | LONG | A · 82 | 22 Oct 2026 14:03 | WON · full target |
| 22 Oct 2026 12:05 | GOOGL/USDT | 1H | SHORT | A · 82 | 22 Oct 2026 14:03 | WON · full target |
| 21 Oct 2026 08:05 | MSTR/USDT | 1H | LONG | A · 82 | 22 Oct 2026 10:33 | WON · full target |
| 21 Oct 2026 00:05 | SAMSUNG/USDT | 1H | LONG | A · 83 | 22 Oct 2026 04:03 | WON · target 1, rest at breakeven |
| 21 Oct 2026 00:05 | SKHYNIX/USDT | 1H | LONG | A · 83 | 22 Oct 2026 03:48 | WON · target 1, rest at breakeven |
| 21 Oct 2026 12:05 | AVAX/USDT | 1H | LONG | A · 82 | 22 Oct 2026 03:03 | LOST · stop hit |
| 21 Oct 2026 16:05 | META/USDT | 1H | LONG | A · 83 | 21 Oct 2026 19:18 | WON · full target |
| 21 Oct 2026 08:05 | TQQQ/USDT | 1H | SHORT | A · 83 | 21 Oct 2026 17:18 | WON · target 1, rest at breakeven |
| 21 Oct 2026 16:05 | QQQ/USDT | 1H | SHORT | A · 82 | 21 Oct 2026 17:03 | WON · target 1, rest at breakeven |
| 20 Oct 2026 20:05 | CBRS/USDT | 1H | LONG | A · 83 | 21 Oct 2026 13:48 | WON · full target |
| 21 Oct 2026 00:05 | DRAM/USDT | 1H | LONG | A · 82 | 21 Oct 2026 13:48 | WON · full target |
| 21 Oct 2026 00:05 | SPCX/USDT | 1H | SHORT | A · 83 | 21 Oct 2026 08:33 | WON · target 1, rest at breakeven |
How to read this journal
A signal is published with an entry zone, a stop loss and three take-profit targets before the move. The tracker follows price on 15-minute candles and records the outcome automatically. A win means the first target was reached. After that the stop moves to the entry price, so a trade that returns to entry is shown as "target 1, rest at breakeven" and counted as a win; "full target" means the third target was reached. A loss means the stop was hit before the first target.
Signals whose entry zone was never reached expire as no-trades and are not counted either way. Members see those on the dashboard; this page shows only closed trades. The table lists the most recent 120; members can scroll the full history on the dashboard.
Why losses are published
A win rate without visible losses cannot be checked. The 193 losses above are the evidence that the 726 wins are real. Read how to verify a crypto signal provider's track record for the full checklist, and watch the three free live signals on the homepage to see the next entries appear here.
Educational market analysis, not financial advice. Trading cryptocurrencies involves substantial risk of loss. Past results do not guarantee future results. Outcomes are measured against Binance market prices; your fills, fees and funding will differ.